Close Menu
Digpu News  Agency Feed
    Facebook X (Twitter) Instagram
    • Home
    • Technology
    • USA
    • Business
    • Education
    • Startups and Entrepreneurs
    • Health
    Facebook X (Twitter) Instagram
    Digpu News  Agency Feed
    Subscribe
    Thursday, January 1
    • Home
    • Technology
    • USA
    • Business
    • Education
    • Startups and Entrepreneurs
    • Health
    Digpu News  Agency Feed
    Home»Business»Stocks Trading At 52-Week Low
    Business

    Stocks Trading At 52-Week Low

    DeskBy DeskSeptember 24, 2025No Comments4 Mins Read
    Share Facebook Twitter Pinterest Copy Link LinkedIn Tumblr Email VKontakte Telegram
    Share
    Facebook Twitter Pinterest Email Copy Link

    As on Wednesday, September 24, 65 stocks from the Russell 3000 are trading at their 52-week lows. Among these stocks, Iridium Communications (IRDM) has corrected the most in the last one month, falling by 28% over this period.

    Stocks At 52W Lows

    Below is the complete list of these stocks, sorted by market capitalization – highlighting some the headwinds for these stocks across industries ranging from Packaged Foods & Meats and Transaction & Payment Processing Services to Asset Management & Custody Banks and IT Consulting & Other Services:

    Tickers Market
    Cap
    1D
    % Chg
    1W
    % Chg
    1M
    % Chg
    1Y
    % Chg
    ACN $147.0 Bil -1.9% -0.6% -9.2% -28.5%
    FI $71.5 Bil -0.5% -2.2% -7.1% -27.4%
    ZTS $63.5 Bil -1.4% -3.3% -8.9% -25.3%
    CPRT $43.8 Bil -0.2% -2.8% -7.5% -12.6%
    ALC $37.2 Bil -3.1% -3.1% -8.3% -23.2%
    VRSK $33.9 Bil -0.8% -3.8% -10.5% -8.3%
    FIS $33.3 Bil -2.0% -4.6% -11.2% -23.4%
    TW $23.8 Bil -0.3% -4.8% -12.7% -6.9%
    STZ $23.4 Bil -1.3% -2.2% -21.4% -45.8%
    GIB $20.1 Bil -2.8% -3.1% -6.3% -19.9%
    MKC $17.3 Bil -0.5% -4.2% -11.0% -21.1%
    AMCR $16.4 Bil -1.9% -3.6% -5.7% -23.1%
    ERIE $14.7 Bil -1.2% -1.1% -13.4% -38.9%
    BAH $12.2 Bil -1.5% -3.4% -10.6% -35.9%
    FDS $10.9 Bil -2.4% -16.4% -24.4% -38.0%
    JKHY $10.9 Bil -0.9% -5.7% -9.1% -13.4%
    ACI $10.1 Bil -0.8% -4.7% -9.9% -2.6%
    ALGN $9.4 Bil -1.7% -2.1% -13.8% -49.8%
    LINE $8.9 Bil -3.5% -9.3% -3.2% -50.9%
    TAP $8.8 Bil -2.2% -7.0% -15.7% -17.6%
    ATR $8.7 Bil -0.5% -2.4% -6.7% -14.9%
    CAG $8.7 Bil -0.7% -3.9% -7.4% -40.4%
    INGR $7.9 Bil 0.0% -2.9% -5.4% -8.2%
    GPK $5.7 Bil -2.0% -6.2% -16.7% -36.3%
    WFG $5.5 Bil -1.2% -7.1% -8.9% -26.7%
    UFPI $5.4 Bil -0.8% -3.9% -11.8% -28.0%
    CWAN $4.9 Bil -2.0% -5.2% -12.8% -28.9%
    SLGN $4.5 Bil -1.2% -2.9% -10.6% -18.0%
    FSK $4.2 Bil -1.8% -10.5% -12.7% -11.8%
    LSTR $4.2 Bil -0.5% -8.0% -11.1% -33.0%
    WSC $4.0 Bil -1.2% -5.5% -11.7% -43.1%
    NSIT $3.7 Bil -1.9% -2.6% -12.4% -45.0%
    EEFT $3.7 Bil -2.0% -2.2% -11.1% -13.0%
    COLD $3.6 Bil -1.4% -8.1% -15.5% -53.9%
    FIZZ $3.5 Bil -1.2% -3.7% -20.6% -20.6%
    CBZ $3.4 Bil -1.7% -4.5% -20.5% -21.5%
    BCC $3.0 Bil -0.6% -4.2% -13.2% -45.0%
    WDFC $2.8 Bil -1.0% -1.4% -7.6% -19.8%
    FLO $2.8 Bil -0.4% -4.5% -16.0% -41.8%
    SMPL $2.6 Bil -2.2% -5.1% -15.0% -25.3%
    FCPT $2.5 Bil -0.0% -2.7% -5.2% -13.4%
    FRPT $2.4 Bil -3.5% -8.8% -21.4% -65.1%
    POWI $2.3 Bil -3.5% -8.0% -12.4% -31.4%
    INSP $2.3 Bil -1.9% -4.7% -19.7% -63.7%
    BWIN $2.0 Bil -2.8% -4.7% -11.1% -41.3%
    NOMD $2.0 Bil -1.1% -4.9% -16.1% -31.3%
    GSHD $2.0 Bil -2.6% -4.1% -13.5% -8.2%
    IRDM $1.9 Bil -2.2% -2.4% -28.4% -34.9%
    JJSF $1.9 Bil -0.9% -5.6% -15.0% -40.8%
    PRGS $1.8 Bil -3.0% -2.7% -12.2% -28.9%
    WEN $1.7 Bil -2.4% -4.9% -13.4% -46.2%
    MAN $1.7 Bil -1.3% -2.5% -16.0% -48.2%
    PAR $1.7 Bil -0.4% -1.5% -23.5% -26.9%
    ALIT $1.7 Bil -5.1% -8.1% -17.5% -56.5%
    MSDL $1.5 Bil -1.3% -2.1% -4.3% -5.6%
    PSEC $1.2 Bil 0.0% -7.5% -9.8% -45.5%
    KBDC $1.0 Bil -1.8% -2.8% -8.1% -4.0%
    EPC $0.9 Bil -2.2% -8.3% -18.1% -45.7%
    MRTN $0.9 Bil -3.5% -7.5% -12.9% -38.4%
    THS $0.8 Bil -4.5% -6.4% -17.6% -61.2%
    NRIX $0.7 Bil -2.3% -2.4% -18.7% -67.1%
    GDEN $0.6 Bil -1.6% -2.1% -5.6% -25.3%
    MGPI $0.6 Bil -2.7% -6.4% -13.7% -69.0%
    AACT $0.6 Bil -22.1% -22.1% -22.1% -17.9%
    HCKT $0.5 Bil -0.9% -4.9% -6.6% -25.4%

    What is the point? A 52-week low often reflects deep pessimism, but also potential opportunity. This price point can signal capitulation, setting the stage for mean reversion or contrarian entry. It is where risk and reward start to skew interestingly. But of course, a trade at this level requires deep conviction.

    Tempted to buy some of these stocks at their current low? That would be a good idea if you are sure a particular stock has bottomed out. But it is a rather risky trade. In contrast, the Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – the S&P 500, S&P mid-cap, and Russell 2000 indices. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.

    Disclaimer: The story “Stocks Trading At 52-Week Low” first appeared on Trefis and is syndicated via Digpu & NewsTex.

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email Telegram Copy Link
    Previous ArticleAMAT Stock Up 20% after 7-Day Win Streak
    Next Article TER Up 18% In A Week. Do You Buy Or Wait?

    Related Posts

    Business

    Sportswear Fabrics and India’s Challenge

    September 26, 2025
    Read more
    Auto Tech

    Oura Ring vs Apple Watch (2025): Features, Accuracy, & Value Compared

    September 26, 2025
    Read more
    Culture

    American Black Film Festival Returns for Milestone 30th Anniversary

    September 26, 2025
    Read more
    Business

    ESE Entertainment Asset Bombee Achieves Record Revenues

    September 26, 2025
    Read more
    Auto Tech

    Uber partner Momenta pursues fresh capital, targets over $5B valuation

    September 26, 2025
    Read more
    Business

    China Opens Digital Yuan Operations Hub in Shanghai to Drive Global Use

    September 26, 2025
    Read more
    © 2026 ThemeSphere. Designed by ThemeSphere.
    • Home
    • About
    • Team
    • World
    • Buy now!

    Type above and press Enter to search. Press Esc to cancel.