Here is a quick snapshot of how different asset classes moved yesterday, last week, and the last month.
- Equity dropped 0.5% yesterday, versus 0.5% weekly and 2.8% monthly gains.
- Bonds rose 0.2% yesterday, after a weekly decline of 0.4% and a 0.9% increase monthly.
- Gold returned 0.4% yesterday and also gained over weekly and monthly periods.
- Commodities jumped 1% yesterday, but dropped 1.3% weekly and rose 1.9% monthly.
- Real Estate rose 0.5% yesterday, building on no weekly change and a 0.01% monthly decline.
- Gold fell 0.3% yesterday and posted losses for both week and month.
| ETF | 1D | 1W | 1M | |
|---|---|---|---|---|
| Equity | SPY | -0.5% | 0.5% | 2.8% |
| Bonds | AGG | 0.2% | -0.4% | 0.9% |
| Gold | GLD | 0.4% | 2.0% | 11.6% |
| Commodities | DBC | 1.0% | -1.3% | 1.9% |
| Real Estate | VNQ | 0.5% | 0.0% | -0.0% |
| Bitcoin | BTCUSD | -0.3% | -3.8% | -3.8% |
Why does it matter?
- See where capital is flowing: Asset class performance reveals investor sentiment, from risk-on rallies to flight-to-safety moves.
- Track shifts in correlation: Rising correlations reduce diversification benefits and increase portfolio risk during stress.
- Spot early signs of rotation: Leadership changing across stocks, bonds, or commodities often precedes macro regime shifts.
We take a macro-conscious approach to strategic asset allocation, even within equities – adjusting exposure across sectors and styles in High Quality Portfolio
Capital Flow Patterns Have Governed Historical Risk-Return Profile
| ETF | Return | Volatility | Sharpe | |
|---|---|---|---|---|
| Equity | SPY | 14.8% | 15.4% | 78.4% |
| Bonds | AGG | 1.8% | 5.1% | -10.3% |
| Gold | GLD | 12.6% | 14.1% | 73.0% |
| Commodities | DBC | 4.9% | 16.1% | 22.1% |
| Real Estate | VNQ | 6.2% | 17.7% | 29.3% |
| Bitcoin | BTCUSD | 85.7% | 76.1% | 114.0% |
Figures are on annualized basis, based on monthly return data for last 10 years
How Stable Is Correlation Between Different Asset Classes?
| Equity | Bonds | Gold | Commodities | Real Estate | Bitcoin | |
|---|---|---|---|---|---|---|
| Equity | – | 11% | 19% | 11% | 4.9% | 13% | 1.4% | 35% | 25% | 25% | 73% | 70% | 62% | 24% | 37% | 39% |
| Bonds | 11% | 19% | 11% | – | 35% | 35% | 15% | -0.2% | -2.5% | -6.8% | 27% | 36% | 44% | 11% | 7.6% | -2.9% |
| Gold | 4.9% | 13% | 1.4% | 35% | 35% | 15% | – | 26% | 33% | 37% | 13% | 19% | 14% | 10% | 8.6% | 3.1% |
| Commodities | 35% | 25% | 25% | -0.2% | -2.5% | -6.8% | 26% | 33% | 37% | – | 23% | 16% | 14% | 9.7% | 12% | 7.7% |
| Real Estate | 73% | 70% | 62% | 27% | 36% | 44% | 13% | 19% | 14% | 23% | 16% | 14% | – | 17% | 24% | 19% |
| Bitcoin | 24% | 37% | 39% | 11% | 7.6% | -2.9% | 10% | 8.6% | 3.1% | 9.7% | 12% | 7.7% | 17% | 24% | 19% | – |
The figures above are correlations for last 10Y, 5Y and 1Y, in same order
Which Assets Have Seen Most Money Rotation During Market Crashes?
| ETF | Inflation Shock | Covid Pandemic | 2018 Correction | |
|---|---|---|---|---|
| Equity | SPY | -23.0% | -30.4% | -19.3% |
| Bonds | AGG | -14.1% | -2.1% | 1.4% |
| Gold | GLD | -7.7% | -6.3% | 5.0% |
| Commodities | DBC | 20.5% | -23.7% | -16.5% |
| Real Estate | VNQ | -29.8% | -41.6% | -11.1% |
| Bitcoin | BTCUSD | -56.0% | -33.5% | -37.4% |
The table shows return of different asset classes during market crises – specifically during the period where S&P fell and bottomed
The Trefis High Quality (HQ) Portfolio, with a collection of 30 stocks, has a track record of comfortably outperforming its benchmark that includes all 3 – S&P 500, Russell, and S&P midcap. Why is that? As a group, HQ Portfolio stocks provided better returns with less risk versus the benchmark index; less of a roller-coaster ride, as evident in HQ Portfolio performance metrics.
Disclaimer: The story “Stocks, Bonds, Gold & Crypto Market Update 9/23/2025: Where Is The Capital Flowing & Why It Matters?” first appeared on Trefis and is syndicated via Digpu & NewsTex.